Price Guide
I have received a large number of emails asking the question "How much do I charge?" Well, my prices are not set in stone, I am always happy to discuss your requirements - you may be having a smaller function but want the a larger lightshow, or you may wish to use only uplighting instead of conventional lighting - anything is possible. Below is the generic price guide that I use - but I am happy to discuss your ideas with you beforehand.
The prices include all the equipment, if you wish to book me as a DJ only to a venue where the equipment is already supplied then please call me for a quote.
| Up to 100 | 100 - 150 | 150 - 250 | 250 - 500 | 500+ | |
| Standard Disco up to 4 hours before Midnight | £300 | £350 | £400 | £500 | £POA |
| Extras | |||||
| Extra hours before Midnight (per hour) | £75 | £75 | £75 | £75 | £POA |
| Extra hours between Midnight and 2am (per hour) | £100 | £100 | £100 | £100 | £POA |
| Extra hours after 2am (per hour) | £150 | £150 | £150 | £150 | £POA |
| Addition of Karaoke | £100 | £100 | £200 | £250 | £POA |
| Addition of Video Screens | £100 | £150 | £200 | £250 | £POA |
| Addition of Uplighting | £100 | £100 | £200 | £250 | £POA |
| Fire Eating Cabaret | £75 | £75 | £75 | £75 | £POA |
| Upstairs Venues (where no lift is available) | £50 | £50 | £100 | £100 | £POA |
Travel Costs
I do not charge for travel to venues that are generally within a one hour drive (night time driving), but for venues further afield there will be a travel surcharge and for venues that will take over 3 hours to drive home from, or that will require me to be travelling after 4am then there will be an additional charge of £50 for a hotel twin room (Travel Lodge or equivalent)